Metroplex College Open
- Eligibility:
- Men 16-30
- Women 16-30
Members | Non-Members |
$299.00 | $339.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yardage | 428 | 536 | 187 | 347 | 410 | 535 | 447 | 195 | 463 | 392 | 429 | 191 | 568 | 402 | 405 | 507 | 231 | 438 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 428 | 536 | 187 | 347 | 410 | 535 | 447 | 195 | 463 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 392 | 429 | 191 | 568 | 402 | 405 | 507 | 231 | 438 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yardage | 391 | 495 | 130 | 271 | 371 | 495 | 372 | 142 | 401 | 353 | 375 | 144 | 474 | 279 | 364 | 468 | 173 | 363 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 391 | 495 | 130 | 271 | 371 | 495 | 372 | 142 | 401 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 353 | 375 | 144 | 474 | 279 | 364 | 468 | 173 | 363 |


Please view the TCAT Covid-19 policies by CLICKING HERE. The highlights include:
- There will be 2 spectators allowed per player, as well as necessary siblings
- The flagstick will be left in at all times until further notice
- Players need to bring their own pencil or pen to keep score
- Players may arrive no earlier than 1 hour before their tee time
All players at TCAT events will ride at 54 holes, there will be no caddies allowed.
Cancellation/Refund Policy
1) All cancellations, regardless of time or reason, are subject to a $35 cancellation fee.
2) Refund Deadline is 5PM, 5 days before Tournament. After that, tournament fee is non-refundable. This includes ALL medical withdraws unless death in the family. The 5-day window does not include the day of the tournament. Example - 5 days before Tuesday is Thursday, so deadline for an event that starts on Tuesday is 5PM the prior Thursday.
3) Tournament entry may be transferred to another event at no cost IF OUTSIDE THE 5 DAY WINDOW. Any entry fee price difference will either be charged to player credit card or refunded to player credit card.
4) All Membership fees are non-refundable 48 hours after fee is paid.
To request a refund/cancellation, please e-mail Donna Smith at donnasmith@tjgt.com or Travis Measley at travism@tjgt.com. Refund requests MUST BE SENT VIA E-MAIL.
Item added to cart